Info Not Available
Overview
Make: | Info Not Available |
Model: | Info Not Available |
Year: | Info Not Available |
Price: | €P.O.A |
Fuel Type: | Info Not Available |
Engine Size: | Info Not Available |
Body: | Info Not Available |
Colour: | Info Not Available |
Owners: | Info Not Available |
Transmission: | Info Not Available |
Doors: | Info Not Available |
Seats: | Info Not Available |
Annual Road Tax: | Info Not Available |
Green Rating: | ![]() ![]() ![]() ![]() ![]() |
Fuel Economy: | Info Not Available |
Max Speed: | Info Not Available |
0-62 mph: | Info Not Available |
Engine Power: | Info Not Available |
NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
Tax Due Date: | Info Not Available |
Last Update: | Info Not Available |
Running Costs
Fuel consumption (town) | Info Not Available |
Fuel consumption (country) | Info Not Available |
Fuel consumption (combined) | Info Not Available |
Emissions | 129 g/km |
Annual road tax | 270 |
Tax band | A4 |
Green rating | ![]() ![]() ![]() ![]() ![]() |
Reliability rating | Info Not Available |
Intermediate service | Info Not Available |
Main service | Info Not Available |
Performance
0 - 62 MPH | Info Not Available |
Max speed | Info Not Available |
Engine size | Info Not Available |
Number of cylinders | Info Not Available |
Valves | Info Not Available |
Engine power | 265 BHP |
Engine torque | Info Not Available |
Number of gears | Info Not Available |
Drive | Info Not Available |
Max trailer weight braked | Info Not Available |
Max trailer weight unbraked | Info Not Available |
Fuel system | Info Not Available |
Suspension | Info Not Available |
Engine | Info Not Available |
Power steering | Info Not Available |
Transmission | Transmission: 8-speed, paddle-shift automatic with manual mode featuring gear lever mounted on the steering wheel |
Dimensions
Doors | 4 |
Height | Info Not Available |
Width | Info Not Available |
Length | Info Not Available |
Wheelbase | Info Not Available |
Gross weight | 2450kg kg |
Kerb weight | Info Not Available |
Boot / load capacity | Info Not Available |
Fuel tank | Info Not Available |
Safety
Euro NCAP Safety (overall) | Info Not Available |
Euro NCAP Safety (adult occupant) | Info Not Available |
Euro NCAP Safety (child occupant) | Info Not Available |
Euro NCAP Safety (pedestrian) | Info Not Available |
Euro NCAP Safety (safety assist) | Info Not Available |
ABS | Yes |
Isofix Preparation | Info Not Available |
Front Airbag | Intelligent drivers airbag, intelligent passengers airbag with de-activation switch |
Side Airbag | Info Not Available |
Disc Brakes | Four disc brakes including four ventilated discs |
Electronic Traction Control | Yes |
Stability Control | Info Not Available |
Electronic Brake Distribution | Info Not Available |
Brake Assist System | Info Not Available |
Review
Info Not Available