2026 Opel Mokka
Overview
| Make: | Opel |
| Model: | Mokka |
| Year: | 2026 |
| Price: | €39,400 |
| Mileage: | 5 Kms
3 Miles |
| Fuel Type: | Petrol Hybrid |
| Engine Size: | 1.2L |
| Body: | SUV |
| Colour: | Grey |
| Owners: | Info Not Available |
| Transmission: | Automatic |
| Doors: | 5 |
| Seats: | 5 |
| Annual Road Tax: | Info Not Available |
| Green Rating: | ![]() ![]() ![]() ![]() ![]() |
| Fuel Economy: | Info Not Available |
| Max Speed: | Info Not Available |
| 0-62 mph: | Info Not Available |
| Engine Power: | Info Not Available |
| NCAP Safety Rating: | ![]() ![]() ![]() ![]() ![]() |
| Tax Due Date: | Info Not Available |
| Last Update: | 19 March 2026 |
Running Costs
| Fuel consumption (town) | Info Not Available |
| Fuel consumption (country) | Info Not Available |
| Fuel consumption (combined) | Info Not Available |
| Emissions | Info Not Available |
| Annual road tax | Info Not Available |
| Tax band | Info Not Available |
| Green rating | ![]() ![]() ![]() ![]() ![]() |
| Reliability rating | Info Not Available |
| Intermediate service | Info Not Available |
| Main service | Info Not Available |
Performance
| 0 - 62 MPH | Info Not Available |
| Max speed | Info Not Available |
| Engine size | Info Not Available |
| Number of cylinders | Info Not Available |
| Valves | Info Not Available |
| Engine power | Info Not Available |
| Engine torque | Info Not Available |
| Number of gears | Info Not Available |
| Drive | Info Not Available |
| Max trailer weight braked | Info Not Available |
| Max trailer weight unbraked | Info Not Available |
| Fuel system | Info Not Available |
| Suspension | Info Not Available |
| Engine | Info Not Available |
| Power steering | Info Not Available |
| Transmission | Info Not Available |
Dimensions
| Doors | 5 |
| Height | Info Not Available |
| Width | Info Not Available |
| Length | Info Not Available |
| Wheelbase | Info Not Available |
| Gross weight | Info Not Available |
| Kerb weight | Info Not Available |
| Boot / load capacity | Info Not Available |
| Fuel tank | Info Not Available |
Safety
| Euro NCAP Safety (overall) | Info Not Available |
| Euro NCAP Safety (adult occupant) | Info Not Available |
| Euro NCAP Safety (child occupant) | Info Not Available |
| Euro NCAP Safety (pedestrian) | Info Not Available |
| Euro NCAP Safety (safety assist) | Info Not Available |
| ABS | Info Not Available |
| Isofix Preparation | Info Not Available |
| Front Airbag | Info Not Available |
| Side Airbag | Info Not Available |
| Disc Brakes | Info Not Available |
| Electronic Traction Control | Info Not Available |
| Stability Control | Info Not Available |
| Electronic Brake Distribution | Info Not Available |
| Brake Assist System | Info Not Available |
Review
Opel Mokka (12 - present)
The Opel Mokka was introduced into a fiercely competitive SUV/crossover market in mid-2012 to compete with the likes of the Nissan Juke, Kia Sportage, and Skoda Yeti. It was a brand new model and has made a name for itself in this cut-throat segment. The chunky, bulky looks and high ground clearance give it a serious road presence and make it look significantly bigger. It is a practical, well-built car with a good level of standard equipment and safety kit. Materials are durable, robust, and for the most part good quality. There’s plenty of space in the cabin and it is capable of carrying five and storing their luggage in a large boot. It is a decent car to drive with plenty of pep in the engines and a nice sporty feel to the chassis. It does have some off-roading ability with the 4x4 versions. The supportive seating and higher ride height make it a stand out choice for those after a comfortable drive.
A facelift in 2016 saw it renamed the Mokka X and get a much needed interior makeover, as well as a new engine line up and a wider choice of colours.




















Look out for
•
• There were some reports of the odd electrical glitch, check everything works
What we like
•
• Easy, comfortable car to drive
• There’s a good choice of peppy yet efficient engines
• Doesn’t cost a fortune to keep on the road
• The interior is spacious and versatile
• Has fairly decent off-road capability in the 4X4 guise
What we don't like
•
• The centre console isn't the most user-friendly in the pre-facelift models
